Script Support
This information is subject to change without notice, and may contain errors. If you see any though, please e-mail me at
so that I can fix them as soon as possible!
| Script | Keyboard | Translit | Special | Accents | CharMap | Fonts | Overall |
| Arabic | Yes, 3 | Yes | No | No | Yes | No | OK |
| Armenian Eastern | Yes | Yes | No | No | Yes | Yes | OK |
| Armenian Western | Yes | Yes | No | No | Yes | Yes | OK |
| Balinese | No | No | No | No | Yes | No | Limited |
| Bengali | Yes | Yes | No | No | Yes | Yes | OK |
| Buginese | No | Yes | No | No | Yes | Yes | OK |
| Buhid | No | Yes | No | No | Yes | No | OK |
| Canadian Syllabics | No | Yes | No | No | Yes | No | OK |
| Cherokee | No | Yes | No | No | Yes | Yes | OK |
| CJK Unified Ideographs | No | No, See Special | Chinese, Hiragana | No | No | On-Demand | OK |
| Coptic | No | Yes | No | No | Yes | Yes | OK |
| Cuneiform | No | No | No | No | Yes | No | Limited |
| Cypriot Syllabary | No | Yes | No | No | Yes | Yes | OK |
| Cyrillic | Depends | Yes, Alpha | No | No | Yes | No | Limited |
| Deseret | No | Yes | No | No | Yes | Yes | OK |
| Devanagari | Yes | Yes | No | No | Yes | Yes | OK |
| Ethiopic | No | Yes | No | No | Yes | Yes | OK |
| Georgian | Yes | Yes | No | No | Yes | Yes | OK |
| Glagolitic | No | Yes | No | No | Yes | Yes | OK |
| Gothic | No | Yes | No | No | Yes | Yes | OK |
| Greek | Yes | Yes | No | No | Yes | No | OK |
| Greek (Polytonic) | No | Yes | No | No | Yes | Yes | Limited |
| Gujarati | Yes | Yes | No | No | Yes | Yes | OK |
| Gurmukhi | Yes | Yes | No | No | Yes | Yes | OK |
| Hangul | No | Yes | Yes | No | Yes | On-Demand | OK |
| Hebrew | Yes | Yes | No | No | Yes | Yes | OK |
| Hebrew (Classical) | No | No | No | No | Yes | Yes | Limited |
| Hiragana | No | Yes | Hiragana | No | Yes | On-Demand | OK |
| Hununoo | No | Yes | No | No | Yes | Yes | OK |
| Kannada | Yes | Yes | No | No | Yes | Yes | OK |
| Katakana | No | No | Katakana | No | Yes | On-Demand | OK |
| Kharoshti | No | Yes | No | No | Yes | Yes | OK |
| Khmer | No | No | No | No | Yes | Yes | Limited |
| Lao | No | No | No | No | Yes | No | Limited |
| Latin | No | No | No | Yes | Yes | No | Depends |
| Limbu | No | No | No | No | Yes | No | Limited |
| Linear B Syllabary | No | Yes | No | No | Yes | Yes | OK |
| Malayalam | Yes | Yes | No | No | Yes | Yes | OK |
| Mongolian (Traditional) | No | Yes | No | No | Yes | Yes (Manchu) | Limited |
| Myanmar | No | Yes | No | No | Yes | No | OK |
| New Tai Lue | No | No | No | No | Yes | No | Limited |
| N'Ko | No | No | No | No | Yes | No | Limited |
| Ogham | No | Yes | No | No | Yes | No | OK |
| Old Italic | No | Yes | No | No | Yes | Yes | OK |
| Old Persian | No | Yes | No | No | Yes | Yes | OK |
| Oriya | No | Yes | No | No | Yes | Yes | OK |
| Osmanya | No | Yes | No | No | Yes | Yes | OK |
| Phags-Pa | No | No | No | No | Yes | No | Limited |
| Phoenician | No | No | No | No | Yes | Yes | Limited |
| Runic | No | Yes | No | No | Yes | No | OK |
| Shavian | No | No | No | No | Yes | Yes | Limited |
| Sinhala | No | No | No | No | Yes | Yes | Limited |
| Syloti Nagri | No | No | No | No | Yes | Yes | Limited |
| Syriac | Yes | Yes, Alpha | No | No | Yes | Yes | OK |
| Tagalog | No | Yes | No | No | Yes | Yes | OK |
| Tagbanwa | No | Yes | No | No | Yes | Yes | OK |
| Tai Le | No | Yes | No | No | Yes | Yes | OK |
| Tamil | Yes | Yes | No | No | Yes | Yes | OK |
| Telugu | Yes | Yes | No | No | Yes | Yes | OK |
| Thaana | No | Yes | No | No | Yes | Yes | OK |
| Thai | Yes, 2 | Yes | No | No | Yes | Yes | OK |
| Tibetan | No | No | No | No | Yes | No | Limited |
| Tifinagh | No | Yes | No | No | Yes | Yes | Yes |
| Ugaritic | No | Yes | No | No | Yes | Yes | Yes |
| Yi | No | Yes | No | No | Yes | No | Yes |
Home
Screenshots
Buy Pro
Contact
Blog
Support